Week | Topic | Reading | Extra reading | In-class tasks |
---|---|---|---|---|
01 | Introduction and overview | DASS Ch1.3-7 | HOPR Ch1, Ch2, Ch3 | Individual quiz; Group problem set |
02 | Measuring and summarising data | DASS Ch1.8 | HOPR Ch5, Ch6 | Individual quiz; Group problem set |
03 | Data visualisation | R4DS Ch3 | FA Ch1, Ch2, TA Ch2 | Individual quiz; Group problem set |
04 | Data collection and manipulation | R4DS Ch5 | HOPR Ch7, Ch8; R4DS Ch18 | Individual quiz; Group problem set |
05 | Bivariate association and causality | DASS Ch2 | Individual quiz; Group problem set | |
06 | Dimension reduction | I2SL Ch12.2; Wattenberg, Viégas & Johnson | RMD Ch1, Ch2, Ch3 | Individual quiz; Group problem set |
07 | Conducting reproducible research | DASS Ch3; Kitchin | boyd & Crawford; Floridi | Individual quiz; Group problem set |
08 | Normal curve & confidence intervals | DASS Ch6 | Individual quiz; Group problem set | |
09 | Hypothesis testing | DASS Ch7 | Individual quiz; Group problem set | |
10 | Simple regression | DASS Ch4 | Individual quiz; Group problem set | |
11 | Multiple regression | DASS Ch5 | Individual quiz; Group problem set | |
12 | Logistic regression and advanced topics | I2SL Ch4.1-3; QSS Ch5.2-3.1 | Individual quiz; Group problem set | |
13 | Computational text analysis | TMWR Ch1, Ch2, Ch3, Ch4, Ch6 | QSS Ch5.1 | Group problem set |
Text book:
Other texts: